PalPile can supply continuous steel pile retaining wall solutions consisting of steel piles with welded-on steel interlocks. The PalPile Pile Wall is capable of taking both horizontal as vertical loads and is usually installed with a DTH-drilling hammer. The most commonly used dimensions are Ø 219,1 mm until Ø 406,4 mm. Larger pile dimensions are available on request.
The piles are available in steel grades S355J2H and S460MH. S500 quality is possible upon request. The dimensions and tolerances are according to EN10219-2. The male-female interlocks are available in S355 and S430 and are stocked in 12,0 m. An injection channel on the female interlock is optional. The standard distance between the piles is 64 mm, but interlocks allowing a 75 mm, 88 mm and 100 mm distance are also available.
Lock welding is done automatically and is according to EN1090 EXC2 and EXC3. Welding of ring bits is also available on request.
Steel grade: S355J2
Length: 8 m, 11,8 m
Steel thickness: 10 mm / 12 mm
Weight M22: 3,4 kg/m
Weight F40-IC: 13,55 kg/m
Max. tensile strength: 3,167 kN/m
| Dimension [mm] | WT [mm] | Elastic section modulus [cm³/m] | Plastic section modulus [cm³/m] | Elastic Moment Capacity [kNm/m] | Plastic Moment Capacity [kNm/m] |
|---|---|---|---|---|---|
| 219,1 | 10,0 | 1.169 | 1.553 | 538 | 714 |
| 219,1 | 12,5 | 1.411 | 1.896 | 649 | 872 |
| 273,0 | 10,0 | 1.565 | 2.061 | 720 | 948 |
| 273,0 | 12,5 | 1.902 | 2.528 | 875 | 1.163 |
| 323,9 | 10,0 | 1.945 | 2.548 | 895 | 1.172 |
| 323,9 | 12,5 | 2.376 | 3.135 | 1.093 | 1.442 |
| 406,4 | 12,5 | 3.155 | 4.132 | 1.451 | 1.901 |
| Dimension [mm] | WT [mm] | Weight [kg/m] | Weight 6 m [kg] | Weight 12 m [kg] | Weight 18 m [kg] |
|---|---|---|---|---|---|
| 219,1 | 10,0 | 51,56 | 309,38 | 618,77 | 928 |
| 219,1 | 12,5 | 63,68 | 382,11 | 764,21 | 1.146 |
| 273,0 | 10,0 | 64,86 | 389,13 | 778,27 | 1.167 |
| 273,0 | 12,5 | 80,30 | 481,79 | 963,59 | 1.445 |
| 323,9 | 10,0 | 77,41 | 464,45 | 928,89 | 1.393 |
| 323,9 | 12,5 | 95,99 | 575,93 | 1.151,87 | 1.728 |
| 406,4 | 12,5 | 121,42 | 728,52 | 1.457,04 | 2.186 |
Fill in the form below and we will get back to you as soon as we can.