Hot rolled sheet piles are produced according to customer specifications and supplied in accordance with EN 10248-1 and EN 10248-2 standards, in steel grades S240GP, S270GP, S355GP, S430GP, S460GP, and S500GP. Quality certificates according to EN 10204/3.1 or 3.2 are available upon request.
| Section | Section modulus (cm3/m) | Width (mm) | Weight (km/m) | Weight kg/m2 | Height (mm) | Flange thickness (mm) | Web thickness(mm) | Moment of inertia (cm4/m) | Coating area (m2/m) |
|---|---|---|---|---|---|---|---|---|---|
| ZZ 12-770 | 1.252 | 770 | 72.8 | 94.5 | 344 | 8.6 | 8.5 | 21.496 | 1.96 |
| ZZ 13-700 | 1.308 | 700 | 74.2 | 105.9 | 315 | 9.6 | 9.5 | 20.611 | 1.82 |
| ZZ 13-770 | 1.304 | 770 | 76.2 | 99 | 344 | 9.1 | 9 | 22.433 | 1.96 |
| ZZ 14-700 | 1.408 | 700 | 80.5 | 114.9 | 316 | 10.6 | 10.5 | 22.262 | 1.82 |
| ZZ 14-770 | 1.357 | 770 | 79.6 | 103.4 | 345 | 9.6 | 9.5 | 23.370 | 1.96 |
| ZZ 17-700 | 1.735 | 700 | 73.3 | 104.7 | 420 | 8.5 | 8.4 | 36.425 | 1.97 |
| ZZ 18-700 | 1.807 | 700 | 76.7 | 109.6 | 421 | 9.1 | 9 | 38.001 | 1.97 |
| ZZ 19-700 | 1.880 | 700 | 80.2 | 114.6 | 421 | 9.6 | 9.5 | 39.578 | 1.97 |
| ZZ 20-700 | 1.953 | 700 | 83.7 | 119.5 | 422 | 10.1 | 10 | 41.155 | 1.97 |
| ZZ 24-700 | 2.437 | 700 | 95.8 | 136.9 | 459 | 11.3 | 11.2 | 55.949 | 2.05 |
| ZZ 26-700 | 2.601 | 700 | 103 | 147.1 | 460 | 12.3 | 12.2 | 59.843 | 2.05 |
| ZZ 27-700 | 2.676 | 700 | 106.4 | 147.1 | 461 | 12.8 | 12.7 | 61.641 | 2.05 |
| ZZ 28-700 | 2.764 | 700 | 110.1 | 157.3 | 461 | 13.3 | 13.2 | 63.740 | 2.05 |
| ZZ 36-700 | 3.596 | 700 | 118.7 | 169.6 | 499 | 15.1 | 11.2 | 89.753 | 2.18 |
| ZZ 38-700 | 3.798 | 700 | 126.5 | 180.7 | 500 | 16.1 | 12.2 | 94.984 | 2.18 |
| ZZ 40-700 | 3.999 | 700 | 134.3 | 191.8 | 501 | 17.1 | 13.2 | 100.219 | 2.18 |
| ZZ 42-700 | 4.228 | 700 | 143 | 204.2 | 499 | 18.1 | 14 | 105.543 | 2.17 |
| ZZ 44-700 | 4.436 | 700 | 150.7 | 215.3 | 500 | 19.1 | 15 | 110.942 | 2.17 |
| ZZ 46-700 | 4.635 | 700 | 158.5 | 226.5 | 501 | 20.1 | 16 | 116.159 | 2.17 |
| ZZ 48-580 | 4.801 | 580 | 139.9 | 241.1 | 482 | 19.2 | 15.1 | 115.712 | 2.01 |
| ZZ 48-700 | 4.788 | 700 | 159.3 | 227.6 | 503 | 22.1 | 15 | 120.467 | 2.17 |
| ZZ 50-700 | 4.973 | 700 | 166.7 | 238.2 | 504 | 23.1 | 16 | 125.358 | 2.17 |
| ZZ 52-700 | 5.162 | 700 | 174.3 | 249 | 505 | 24.1 | 17 | 130.403 | 2.17 |
We offer various types of interlock sealants, each with its own specifics and advantages, but all resulting in a watertight sheet pile wall. Our specialists can find the perfect match for the specific demands and requirements of each project.
Fill in the form below and we will get back to you as soon as we can.
Fill in the form below and we will get back to you as soon as we can.