PalPile produces and stocks cold formed and cold rolled sheet piling. Our standard delivery program contains OMEGA sections, U-sections and Z-sections.
For datasheets please scroll down.
Our sheet piles are available in thicknesses from 4 mm (light) up to 15 mm (heavy) in lengths up to 24 meters or longer on request.
PalPile cold formed sheet piles are custom made. We design and produce according to our clients specific demands and wishes. The dimensions, weight and technical specifications of these sheet piles match the exact specifications of the building- and project plans.
Main applications are small retaining walls, temporary and permanent cofferdams with low requirements in water tightness, anchor screens of quay walls, reinforcement of dykes and river embankments.
All PalPile cold formed sheet piles are produced in a refined manufacturing facility and are equipped with high quality precision interlocks. PalPile precision piling is the best and most economical solution for all your sheet piling projects.
Advantages of cold formed and cold rolled sheet piling:
- Less material = lower weight per m²
- Larger effective width = less interlocks
- Fewer sheet piles per wall = Less handling
- Suitable for smaller quantities and projects
Cold formed sheet piling
MZ
Do | Not | Use | First | Row | |||
Section | Elastic Section Modulus | Width | Weight | Height | Thickness | Moment of Inertia | |
Single Pile | Wall | ||||||
Wᵧ | B | h | t | Iᵧ | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | |
MZ 5-850 | 656 | 850 | 42,8 | 50,4 | 340 | 5 | 11.160 |
MZ 6-800 | 638 | 800 | 48,5 | 62 | 300 | 6 | 9.505 |
MZ 7-850 | 714 | 850 | 51,3 | 60,6 | 340 | 6 | 12.034 |
MZ 7-725 | 730 | 725 | 45 | 60,4 | 300 | 6 | 10.727 |
MZ 8-725 | 846 | 725 | 52 | 71,7 | 271 | 7 | 11.540 |
MZ 12-770 | 1.245 | 770 | 72,6 | 94 | 344 | 8,5 | 21.430 |
MZ 12-850 | 1.205 | 850 | 44,3 | 75,3 | 420 | 7 | 24.651 |
MZ 13-770 | 1.300 | 770 | 76,1 | 99 | 344 | 9 | 22.360 |
MZ 13-850 | 1.318 | 850 | 73,1 | 86 | 400 | 8 | 26.360 |
MZ 14-770 | 1.355 | 770 | 79,5 | 103 | 345 | 9,5 | 23.300 |
MZ 17-700 | 1.730 | 700 | 73,1 | 104,4 | 420 | 8,5 | 36.330 |
MZ 18-700 | 1.800 | 700 | 76,5 | 109 | 420 | 9 | 37.800 |
MZ 18-850 | 1.805 | 850 | 85,9 | 101,1 | 480 | 9 | 43.335 |
MZ 19-750 | 1.944 | 750 | 80,9 | 107,8 | 460 | 9 | 44.718 |
MZ 20-700 | 1.945 | 700 | 83,3 | 119 | 421 | 10 | 40.950 |
MZ 20-850 | 2.000 | 850 | 96 | 112,9 | 470 | 10 | 46.862 |
MZ 24-700 | 2.430 | 700 | 95,7 | 136,7 | 459 | 11,2 | 55.768 |
MZ 26-700 | 2.600 | 700 | 102,9 | 147 | 460 | 12,2 | 59.800 |
MZ 28-700 | 2.760 | 700 | 110 | 157 | 440 | 13,2 | 63.620 |
MZ 28-725 | 2.800 | 725 | 94,9 | 130,9 | 550 | 10 | 75.965 |
MZ 33-700 | 3.285 | 700 | 76,7 | 163 | 500 | 12 | 82.929 |
MZ 36-700 | 3.600 | 700 | 118,6 | 169,4 | 520 | 12,5 | 89.668 |
MZ 37-700 | 3.710 | 700 | 124,5 | 177,8 | 499 | 12,5 | 92.415 |
MZ 39-700 | 3.905 | 700 | 133 | 190 | 560 | 13,5 | 97.500 |
MZ 42-750 | 4.231 | 750 | 141,6 | 188,8 | 550 | 13 | 116.350 |
MZ 46-580 | 4.600 | 580 | 133 | 229 | 540 | 15 | 110.465 |
MZ 48-750 | 4.805 | 750 | 172,4 | 229,8 | 520 | 15 | 124.921 |
MZ 50-580 | 5.020 | 580 | 146,8 | 253 | 580 | 16 | 121.070 |
Cold formed sheet piling
OMEGA
Do | Not | Use | First | Row | ||||
Section | Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | |||||||
Wᵧ | B | h | t | Iᵧ | A | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | m²/m' | |
IBO 264-4 | 264 | 1.017 | 40 | 39,3 | 160 | 4 | 2.128 | 2,26 |
IBO 434-4 | 434 | 1.661 | 64 | 38,6 | 250 | 4 | 5.649 | 2,29 |
IBO 619-4 | 619 | 1.540 | 64 | 41,6 | 350 | 4 | 10.926 | 2,47 |
IBO 448-5 | 448 | 1.513 | 72 | 47,6 | 205 | 5 | 4.608 | 2,25 |
IBO 462-5 | 462 | 1.504 | 72 | 47,9 | 215 | 5 | 5.044 | 2,26 |
IBO 518-5 | 518 | 1.651 | 80 | 48,2 | 255 | 5 | 7.035 | 2,3 |
IBO 619-5 | 619 | 1.643 | 80 | 48,7 | 300 | 5 | 9.747 | 2,31 |
IBO 708-5 | 708 | 1.558 | 80 | 51,3 | 315 | 5 | 11.413 | 2,44 |
IBO 720-5 | 720 | 1.365 | 72 | 52,7 | 325 | 5 | 11.724 | 2,49 |
IBO 781-5 | 781 | 1.330 | 72 | 54,1 | 360 | 5 | 14.118 | 2,56 |
IBO 867-5 | 867 | 1.492 | 80 | 53,6 | 410 | 5 | 17.804 | 2,55 |
IBO 541-6 | 541 | 1.510 | 86,4 | 57,2 | 220 | 6 | 6.025 | 2,25 |
IBO 616-6 | 616 | 1.477 | 86,4 | 58,5 | 255 | 6 | 7.897 | 2,3 |
IBO 689-6 | 689 | 1.443 | 86,4 | 59,9 | 275 | 6 | 9.538 | 2,37 |
IBO 788-6 | 788 | 1.380 | 86,4 | 62,6 | 320 | 6 | 13.009 | 2,46 |
IBO 790-6 | 790 | 1.550 | 96 | 61,9 | 300 | 6 | 12.462 | 2,45 |
IBO 835-6 | 835 | 1.363 | 86,4 | 63,4 | 325 | 6 | 13.721 | 2,49 |
IBO 973-6 | 973 | 1.494 | 96 | 64,3 | 360 | 6 | 17.715 | 2,54 |
IBO 1052-6 | 1.052 | 1.471 | 96 | 65,3 | 410 | 6 | 21.609 | 2,58 |
IBO 1149-6 | 1.149 | 1.380 | 96 | 69,6 | 425 | 6 | 25.317 | 2,75 |
IBO 1245-6 | 1.245 | 1.354 | 96 | 70,9 | 425 | 6 | 26.474 | 2,81 |
IBO 733-7 | 733 | 1.625 | 112 | 68,9 | 260 | 7 | 9.737 | 2,34 |
IBO 764-7 | 764 | 1.415 | 100,8 | 71,2 | 259 | 7 | 9.689 | 2,4 |
IBO 797-7 | 797 | 1.425 | 100,8 | 70,7 | 280 | 7 | 11.192 | 2,39 |
IBO 833-7 | 833 | 1.600 | 112 | 70 | 280 | 7 | 11.976 | 2,38 |
IBO 846-7 | 846 | 1.403 | 100,8 | 71,8 | 290 | 7 | 12.290 | 2,42 |
IBO 935-7 | 935 | 1.500 | 112 | 74,7 | 300 | 7 | 14.733 | 2,53 |
IBO 1319-7 | 1.319 | 1.400 | 112 | 80 | 400 | 7 | 26.413 | 2,71 |
IBO 1350-7 | 1.350 | 1.385 | 112 | 80,9 | 405 | 7 | 27.360 | 2,74 |
IBO 1438-7 | 1.438 | 1.351 | 112 | 82,9 | 430 | 7 | 30.932 | 2,81 |
IBO 512-8 | 512 | 1.222 | 96 | 78,6 | 160 | 8 | 4.105 | 2,29 |
IBO 544-8 | 544 | 1.528 | 115,2 | 75,4 | 170 | 8 | 4.636 | 2,23 |
IBO 582-8 | 582 | 1.675 | 128 | 76,4 | 175 | 8 | 5.442 | 2,27 |
IBO 617-8 | 617 | 1.186 | 96 | 80,9 | 185 | 8 | 5.730 | 2,36 |
IBO 848-8 | 848 | 1.600 | 128 | 80 | 290 | 8 | 13.285 | 2,38 |
IBO 878-8 | 878 | 1.375 | 115,2 | 83,8 | 290 | 8 | 13.016 | 2,47 |
IBO 928-8 | 928 | 1.568 | 128 | 81,6 | 290 | 8 | 13.758 | 2,42 |
IBO 956-8 | 956 | 1.362 | 115,2 | 84,7 | 300 | 8 | 14.876 | 2,5 |
IBO 978-8 | 978 | 1.314 | 115,2 | 87,7 | 300 | 8 | 16.003 | 2,59 |
IBO 1090-8 | 1.090 | 1.540 | 128 | 83,1 | 345 | 8 | 18.900 | 2,47 |
IBO 1217-8 | 1.217 | 1.489 | 128 | 86 | 325 | 8 | 19.814 | 2,55 |
IBO 1310-8 | 1.310 | 1.470 | 128 | 87,1 | 360 | 8 | 23.620 | 2,59 |
IBO 1492-8 | 1.492 | 1.330 | 128 | 96,2 | 400 | 8 | 30.953 | 2,86 |
IBO 1607-8 | 1.607 | 1.357 | 128 | 94,3 | 425 | 8 | 34.315 | 2,8 |
IBO 1805-8 | 1.805 | 1.278 | 128 | 100,2 | 450 | 8 | 52.106 | 2,97 |
IBO 1225-9 | 1.225 | 1.338 | 129,6 | 96,9 | 315 | 9 | 19.303 | 2,54 |
IBO 1483-9 | 1.483 | 1.430 | 144 | 100,7 | 420 | 9 | 33.442 | 2,66 |
IBO 1757-9 | 1.757 | 1.352 | 144 | 106,5 | 420 | 9 | 37.667 | 2,81 |
IBO 1814-9 | 1.814 | 1.346 | 144 | 107 | 425 | 9 | 38.577 | 2,82 |
IBO 1922-9 | 1.922 | 1.303 | 144 | 110,5 | 430 | 9 | 41.339 | 2,92 |
IBO 655-10 | 655 | 1.435 | 144 | 100,3 | 165 | 10 | 5.723 | 2,65 |
IBO 1383-10 | 1.383 | 993 | 120 | 120,8 | 300 | 10 | 21.039 | 2,82 |
IBO 1424-10 | 1.424 | 1.525 | 160 | 104,9 | 350 | 10 | 24.990 | 2,49 |
IBO 2032-10 | 2.032 | 1.340 | 160 | 119,4 | 440 | 10 | 44.717 | 2,84 |
Cold formed sheet piling
MKL
Do | Not | Use | First | Row | |||
Section | Elastic Section Modulus | Width | Weight | Height | Thickness | Moment of Inertia | |
Single Pile | Wall | ||||||
Wᵧ | B | h | t | Iᵧ | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | |
MKL 3-4 | 302 | 700 | 32,4 | 46,3 | 150 | 4 | 2.209 |
MKL 3-5 | 374 | 700 | 40,4 | 57,7 | 152 | 5 | 2.753 |
MKL 3-6 | 455 | 700 | 48,5 | 69,3 | 154 | 6 | 3.369 |
MKL 3-7 | 540 | 700 | 56,3 | 80,4 | 156 | 7 | 4.004 |
MKL 3-8 | 600 | 700 | 64,2 | 88,9 | 158 | 8 | 4.460 |
MKL 3-9 | 680 | 700 | 72 | 102,9 | 160 | 9 | 5.120 |
MKL 4-5 | 774 | 710 | 49,5 | 69,7 | 294 | 5 | 10.920 |
MKL 4-6 | 933 | 710 | 57,9 | 82,8 | 296 | 6 | 13.530 |
MKL 4-7 | 1.080 | 710 | 67,3 | 96,2 | 298 | 7 | 15.701 |
MKL 4-8 | 1.230 | 710 | 76,7 | 109,6 | 300 | 8 | 17.896 |
MKL 4-9 | 1.380 | 710 | 85,6 | 122,3 | 300 | 9 | 20.896 |
Cold formed sheet piles
MSZ
Do | Not | Use | First | Row | ||||
Section | Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | |||||||
Wᵧ | B | h | t | Iᵧ | A | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | m²/m' | |
MSZ 14-340 | 1.145 | 878 | 80.5 | 91.7 | 310 | 8.6 | 17.968 | 2.30 |
MSZ 14-350 | 1.178 | 878 | 82.9 | 94.4 | 310 | 8.9 | 18.504 | 2.30 |
MSZ 14-375 | 1.257 | 878 | 88.8 | 101.2 | 310 | 9.5 | 19.719 | 2.30 |
MSZ 15-340 | 1.412 | 833 | 80.5 | 96.7 | 358 | 8.6 | 25.607 | 2.30 |
MSZ 15-350 | 1.455 | 833 | 82.9 | 99.5 | 358 | 8.9 | 26.391 | 2.30 |
MSZ 15-375 | 1.554 | 833 | 88.8 | 106.6 | 358 | 9.5 | 28.272 | 2.30 |
MSZ 16-350 | 1.706 | 789 | 82.9 | 105.1 | 395 | 8.9 | 34.119 | 2.30 |
MSZ 16-375 | 1.825 | 789 | 88.8 | 112.6 | 395 | 9.5 | 36.580 | 2.30 |
MSZ 16-406 | 1.976 | 789 | 96.1 | 121.9 | 395 | 10.3 | 39.703 | 2.30 |
MSZ 17-350 | 1.895 | 755 | 82.9 | 109.8 | 417 | 8.9 | 40.061 | 2.30 |
MSZ 17-375 | 2.027 | 755 | 88.8 | 117.7 | 417 | 9.5 | 42.957 | 2.30 |
MSZ 17-406 | 2.194 | 755 | 96.1 | 127.4 | 417 | 10.3 | 46.570 | 2.30 |
MSZ 18-350 | 2.075 | 721 | 82.9 | 115.0 | 437 | 8.9 | 45.893 | 2.30 |
MSZ 18-375 | 2.220 | 721 | 88.8 | 123.2 | 437 | 9.5 | 49.162 | 2.30 |
MSZ 18-406 | 2.403 | 721 | 96.1 | 133.4 | 437 | 10.3 | 53.364 | 2.30 |
Cold formed sheet piles
MZK
Do | Not | Use | First | Row | |||
Section | Elastic Section Modulus | Width | Weight | Height | Thickness | Moment of Inertia | |
Single Pile | Wall | ||||||
Wᵧ | B | h | t | Iᵧ | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | |
MZK 785-5 | 605 | 785 | 41,9 | 53,5 | 276 | 5 | 8.395 |
MZK 785-6 | 724 | 785 | 50,4 | 64,1 | 277 | 6 | 10.053 |
MZK 785-7 | 836 | 785 | 58,4 | 74,4 | 278 | 7 | 11.657 |
MZK 785-8 | 951 | 785 | 66,6 | 84,8 | 279 | 8 | 13.302 |
MZK 785-9 | 1.067 | 785 | 74,8 | 95,3 | 280 | 9 | 14.944 |
MZK 675-5 | 972 | 675 | 41,9 | 62,6 | 376 | 5 | 18.500 |
MZK 675-6 | 1.164 | 675 | 50,4 | 74,4 | 377 | 6 | 22.131 |
MZK 675-7 | 1.350 | 675 | 58,4 | 86,5 | 378 | 7 | 25.698 |
MZK 675-8 | 1.540 | 675 | 66,6 | 98,7 | 379 | 8 | 29.332 |
MZK 675-9 | 1.728 | 675 | 74,8 | 110,8 | 380 | 9 | 32.914 |
Cold formed sheet piles
VKZ
Do | Not | Use | First | Row | ||||
Section | Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | |||||||
Wᵧ | B | h | t | Iᵧ | A | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | m²/m' | |
VKZ 471-5 | 471 | 809 | 40 | 49,4 | 230 | 5 | 5.421 | 2,22 |
VKZ 617-5 | 617 | 766 | 40 | 52,2 | 270 | 5 | 8.338 | 2,35 |
VKZ 644-5 | 644 | 766 | 40 | 52,2 | 304 | 5 | 9.785 | 2,35 |
VKZ 784-5 | 784 | 722 | 40 | 55,4 | 355 | 5 | 13.136 | 2,49 |
VKZ 965-5 | 965 | 676 | 40 | 59,2 | 425 | 5 | 20.516 | 2,66 |
VKZ 699-6 | 699 | 792 | 48 | 62,7 | 275 | 6 | 9.611 | 2,27 |
VKZ 783-6 | 783 | 748 | 48 | 64,1 | 305 | 6 | 11.939 | 2,41 |
VKZ 878-6 | 878 | 725 | 48 | 66,2 | 325 | 6 | 14.265 | 2,48 |
VKZ 1153-6 | 1.153 | 655 | 48 | 73,2 | 377 | 6 | 21.741 | 2,75 |
VKZ 1167-6 | 1.167 | 659 | 48 | 72,8 | 405 | 6 | 23.626 | 2,73 |
VKZ 1246-6 | 1.246 | 903 | 60 | 66,4 | 470 | 6 | 29.280 | 2,55 |
VKZ 491-7 | 491 | 794 | 56 | 70,5 | 175 | 7 | 4.293 | 2,27 |
VKZ 532-7 | 532 | 787 | 56 | 71,1 | 185 | 7 | 4.923 | 2,29 |
VKZ 846-7 | 846 | 737 | 56 | 75,9 | 275 | 7 | 11.628 | 2,44 |
VKZ 921-7 | 921 | 727 | 56 | 77 | 306 | 7 | 14.095 | 2,48 |
VKZ 1078-7 | 1.078 | 694 | 56 | 80,6 | 330 | 7 | 17.790 | 2,59 |
VKZ 1257-7 | 1.257 | 665 | 56 | 84,3 | 390 | 7 | 24.517 | 2,71 |
VKZ 1330-7 | 1.330 | 644 | 56 | 86,9 | 378 | 7 | 25.130 | 2,8 |
VKZ 1201-8 | 1.201 | 685 | 64 | 93,4 | 330 | 8 | 19.820 | 2,63 |
VKZ 1227-8 | 1.227 | 683 | 64 | 93,6 | 335 | 8 | 20.865 | 2,64 |
VKZ 1257-8 | 1.257 | 679 | 64 | 94,3 | 350 | 8 | 22.000 | 2,65 |
VKZ 1481-8 | 1.481 | 639 | 64 | 100,1 | 378 | 8 | 28.008 | 2,82 |
VKZ 1244-9 | 1.244 | 700 | 72 | 102,9 | 314 | 9 | 19.527 | 2,57 |
VKZ 1307-9 | 1.307 | 686 | 72 | 105 | 320 | 9 | 20.908 | 2,62 |
VKZ 1684-9 | 1.684 | 630 | 72 | 114,3 | 375 | 9 | 31.568 | 2,86 |
VKZ 1735-9 | 1.735 | 627 | 72 | 114,7 | 395 | 9 | 34.270 | 2,87 |
VKZ 1771-9 | 1.771 | 882 | 90 | 102 | 450 | 9 | 39.857 | 2,61 |
VKZ 1832-9 | 1.832 | 871 | 90 | 103,3 | 450 | 9 | 41.228 | 2,64 |
VKZ 1349-10 | 1.349 | 682 | 80 | 117,2 | 305 | 10 | 20.567 | 2,64 |
VKZ 1404-10 | 1.404 | 677 | 80 | 118,1 | 320 | 10 | 22.468 | 2,66 |
VKZ 1720-10 | 1.720 | 636 | 80 | 125,7 | 360 | 10 | 30.964 | 2,83 |
VKZ 1929-10 | 1.929 | 607 | 80 | 131,7 | 380 | 10 | 36.648 | 2,97 |
VKZ 2354-10 | 2.354 | 808 | 100 | 123,8 | 475 | 10 | 55.898 | 2,85 |
VKZ 2468-10 | 2.468 | 795 | 100 | 125,8 | 500 | 10 | 61.702 | 2,89 |
VKZ 2628-10 | 2.628 | 776 | 100 | 128,9 | 535 | 10 | 70.289 | 2,96 |
VKZ 3082-10 | 3.082 | 715 | 100 | 139,8 | 575 | 10 | 88.594 | 3,22 |
Cold formed sheet piles
MKU
Do | Not | Use | First | Row | ||||
Section | Elastic Section Modulus | Width | Weight | Height | Thickness | Moment of inertia | Coating area* | |
Single Pile | Wall | |||||||
Wᵧ | B | h | t | Iᵧ | A | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | m²/m' | |
MKU 130-3 | 130 | 795 | 24 | 30,2 | 120 | 3 | 778 | 2,31 |
MKU 520-8 | 520 | 1.170 | 96 | 82,1 | 185 | 8 | 4.811 | 2,39 |
MKU 940-8 | 940 | 1.531 | 128 | 83,6 | 325 | 8 | 15.291 | 2,48 |
MKU 1202-8 | 1.202 | 1.401 | 128 | 91,4 | 440 | 8 | 26.457 | 2,71 |
Trench Piles
MKD
Do | Not | Use | First | Row | |||
Section | Elastic Section Modulus | Width | Weight | Height | Thickness | Moment of Inertia | |
Single Pile | Wall | ||||||
Wᵧ | B | h | t | Iᵧ | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | cm⁴/m' | |
MKD VI/6 | 182 | 600 | 62,5 | 37,5 | 78 | 6 | 726 |
MKD VI/8 | 242 | 600 | 83,3 | 50 | 80 | 8 | 968 |