Z-piles are defined by the continuous form of the web and the symmetrical placement of the interlocks on both sides of the neutral axis. This has a very positive effect on the section modulus of the sheet pile.
For datasheets please scroll down.
Z-piles have the following advantages:
- Highly competitive section modulus/weight ratio,
- Lighter than U-piles when comparing sections with equivalent section modules.
- Increased moment of inertia,
- Wider sections allowing high installation performance and improved water tightness.
Z-piles are most commonly supplied and driven as double piles. PalPile can connect the interlocks by welding or crimping. Crimped interlocks improve the straightness of the wall and reduce noise significantly when driving with a vibratory hammer.
ESZ Profiles
Do | Not | Use | First | Row | |||||
Section | Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Web Thickness | Moment of Inertia | Coating Area * | |
Single Pile | Wall | ||||||||
Wᵧ | B | h | t | s | Iᵧ | A | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | mm | cm⁴/m' | m²/m' | |
ESZ 17-630 | 1.675 | 630 | 69,8 | 110,8 | 374 | 8,5 | 8,5 | 31.300 | 1,68 |
ESZ 17-700 | 1.735 | 700 | 74,0 | 105,7 | 420 | 8,5 | 8,5 | 36.360 | 1,84 |
ESZ 18-630 | 1.805 | 630 | 76,0 | 120,7 | 375 | 9,5 | 9,5 | 33.860 | 1,68 |
ESZ 18-700 | 1.805 | 700 | 77,4 | 110,6 | 420 | 9,0 | 9,0 | 37.890 | 1,84 |
ESZ 19-630 | 1.935 | 630 | 82,2 | 130,5 | 376 | 10,5 | 10,5 | 36.410 | 1,68 |
ESZ 19-700 | 1.875 | 700 | 80,8 | 115,4 | 421 | 9,5 | 9,5 | 39.420 | 1,84 |
ESZ 19-700 10/10 | 1.940 | 700 | 84,2 | 120,3 | 421 | 10,0 | 10,0 | 40.940 | 1,84 |
ESZ 20-630 | 2.005 | 630 | 85,4 | 135,6 | 377 | 11,0 | 11,0 | 37.730 | 1,68 |
ESZ 20-700 | 2.010 | 700 | 87,6 | 125,0 | 422 | 10,5 | 10,5 | 42.470 | 1,84 |
ESZ 23-700 | 2.324 | 700 | 86,6 | 123,6 | 458 | 11,0 | 9,0 | 53.219 | 1,93 |
ESZ 24-700 | 2.435 | 700 | 89,5 | 127,9 | 459 | 12,0 | 9,0 | 55.870 | 1,93 |
ESZ 25-700 | 2.517 | 700 | 93,1 | 133,0 | 460 | 12,5 | 9,5 | 57.828 | 1,93 |
ESZ 26-700 | 2.600 | 700 | 96,7 | 138,1 | 460 | 13,0 | 10,0 | 59.810 | 1,93 |
ESZ 27-700 | 2.682 | 700 | 100,3 | 143,3 | 461 | 13,5 | 10,5 | 61.780 | 1,93 |
ESZ 28-700 | 2.765 | 700 | 103,9 | 148,4 | 461 | 14,0 | 11,0 | 63.750 | 1,93 |
ESZ 29-700 | 2.932 | 700 | 111,1 | 158,8 | 462 | 15,0 | 12,0 | 67.735 | 1,92 |
ESZ 36-700 | 3.580 | 700 | 116,2 | 166,1 | 509 | 14,0 | 11,5 | 91.130 | 2,11 |
ESZ 37-700 | 3.690 | 700 | 120,2 | 171,8 | 510 | 14,5 | 12,0 | 94.000 | 2,11 |
ESZ 38-700 | 3.800 | 700 | 124,2 | 177,4 | 510 | 15,0 | 12,5 | 96.860 | 2,11 |
ESZ 39-700 | 3.905 | 700 | 128,2 | 183,1 | 511 | 15,5 | 13,0 | 99.720 | 2,11 |
ESZ 40-700 | 4.015 | 700 | 132,2 | 188,8 | 511 | 16,0 | 13,5 | 102.590 | 2,11 |
* Coating two sided without the inside of the interlocks
ZZ Profiles
Section | Elastic Section Modulus | Width | Weight | Height | Flange Thickness | Web Thickness | Moment of Inertia | Coating Area | |
Single Pile | Wall | ||||||||
Wᵧ | B | h | t | s | Iᵧ | A | |||
cm³/m' | mm | kg/m | kg/m² | mm | mm | mm | cm⁴/m' | m²/m' | |
ZZ 12-700 | 1.208 | 700 | 67,9 | 97,0 | 314 | 8,6 | 8,5 | 18.971 | 1,82 |
ZZ 12-770 | 1.252 | 770 | 72,8 | 94,5 | 344 | 8,6 | 8,5 | 21.496 | 1,96 |
ZZ 13-700 | 1.308 | 700 | 74,2 | 105,9 | 315 | 9,6 | 9,5 | 20.611 | 1,82 |
ZZ 13-770 | 1.304 | 770 | 76,2 | 99,0 | 344 | 9,1 | 9,0 | 22.433 | 1,96 |
ZZ 14-700 | 1.408 | 700 | 80,5 | 114,9 | 420 | 10,6 | 10,5 | 22.262 | 1,82 |
ZZ 14-770 | 1.357 | 770 | 79,6 | 103,4 | 345 | 9,6 | 9,5 | 23.370 | 1,96 |
ZZ 17-700 | 1.735 | 700 | 73,3 | 104,7 | 420 | 8,5 | 8,4 | 36.425 | 1,97 |
ZZ 18-700 | 1.807 | 700 | 76,7 | 109,6 | 421 | 9,1 | 9,0 | 38.001 | 1,97 |
ZZ 19-700 | 1.880 | 700 | 80,2 | 114,6 | 421 | 9,6 | 9,5 | 39.578 | 1,97 |
ZZ 20-700 | 1.953 | 700 | 83,7 | 119,5 | 422 | 10,1 | 10,0 | 41.155 | 1,97 |
ZZ 24-700 | 2.437 | 700 | 95,8 | 136,9 | 459 | 11,3 | 11,2 | 55.949 | 2,05 |
ZZ 26-700 | 2.601 | 700 | 103,0 | 147,1 | 460 | 12,3 | 12,2 | 59.843 | 2,05 |
ZZ 27-700 | 2.676 | 700 | 106,4 | 152,0 | 461 | 12,8 | 12,7 | 61.641 | 2,05 |
ZZ 28-700 | 2.764 | 700 | 110,1 | 157,3 | 461 | 13,3 | 13,2 | 63.740 | 2,05 |
ZZ 36-700 | 3.596 | 700 | 118,7 | 169,6 | 499 | 15,1 | 11,2 | 89.753 | 2,18 |
ZZ 38-700 | 3.798 | 700 | 126,5 | 180,7 | 500 | 16,1 | 12,2 | 94.984 | 2,18 |
ZZ 40-700 | 3.999 | 700 | 134,3 | 191,8 | 501 | 17,1 | 13,2 | 100.219 | 2,18 |
ZZ 42-700 | 4.228 | 700 | 143,0 | 204,2 | 499 | 18,1 | 14,0 | 105.543 | 2,17 |
ZZ 44-700 | 4.436 | 700 | 150,7 | 215,3 | 500 | 19,1 | 15,0 | 110.942 | 2,17 |
ZZ 46-700 | 4.635 | 700 | 158,5 | 226,5 | 501 | 20,1 | 16,0 | 116.159 | 2,17 |
ZZ 48-580 | 4.801 | 580 | 139,9 | 241,1 | 482 | 19,2 | 15,1 | 115.712 | 2,01 |
ZZ 48-700 | 4.788 | 700 | 159,3 | 227,6 | 503 | 22,1 | 15,0 | 120.467 | 2,17 |
ZZ 50-700 | 4.973 | 700 | 166,7 | 238,2 | 504 | 23,1 | 16,0 | 125.358 | 2,17 |
ZZ 52-700 | 5.162 | 700 | 174,3 | 249,0 | 505 | 24,1 | 17,0 | 130.403 | 2,17 |
*Coating two sided without the inside of the interlocks