U-piles are well-known around the world and have been used in civil engineering projects for over a century:
The U-pile has several advantages:
- Wide selection of sections,
- Excellent statical properties,
- Highly suitable for re-use and driving into compact soils
- Excellent installation quality and performance.
All our PalPile hot rolled sheet piles are equipped with the Larssen interlock. PalPile can supply U-piles as double, triple and box piles.
U-piles
VL
Do | Not | Use | First | Row | ||||||
Section | Elastic Section Modulus | Width | Weight | Height | Back Thickness | Web Thickness | Back Width | Moment of Inertia | Coating Area | |
Single Pile | Wall | |||||||||
Wᵧ | B | h | t | Iᵧ | A | |||||
cm³/m' | mm | kg/m | kg/m² | mm | mm | mm | mm | cm⁴/m' | m²/m' | |
VL 601 | 744 | 600 | 46,3 | 77,2 | 310 | 7,5 | 6,4 | 250,4 | 11.530 | 1,60 |
VL 601 K | 775 | 600 | 48,5 | 80,8 | 310 | 7,8 | 6,8 | 249,3 | 12.019 | 1,60 |
VL 602 A | 806 | 600 | 51,3 | 85,5 | 310 | 8,0 | 7,3 | 248,9 | 12.499 | 1,60 |
VL 602 | 842 | 600 | 53,4 | 89,0 | 310 | 8,4 | 7,6 | 248,9 | 13.046 | 1,60 |
VL 602 K | 877 | 600 | 55,4 | 92,3 | 310 | 8,8 | 7,9 | 248,9 | 13.590 | 1,60 |
VL 602 + 0,5 | 894 | 600 | 56,0 | 93,3 | 311 | 8,9 | 8,1 | 248,9 | 13.905 | 1,60 |
VL 603 A | 1.138 | 600 | 61,5 | 102,5 | 320 | 9,0 | 8,0 | 371,2 | 18.205 | 1,72 |
VL 603 A + | 1.161 | 600 | 62,4 | 104,0 | 320 | 9,2 | 8,1 | 371,2 | 18.601 | 1,73 |
VL 603 | 1.200 | 600 | 64,2 | 107,0 | 320 | 9,6 | 8,2 | 371,6 | 19.199 | 1,73 |
VL 603 K | 1.241 | 600 | 67,8 | 113,0 | 320 | 9,8 | 9,0 | 370,2 | 19.853 | 1,73 |
VL 603 N | 1.279 | 600 | 59,7 | 99,6 | 423 | 9,1 | 7,3 | 246,6 | 27.020 | 1,82 |
VL 603 Z | 1.300 | 600 | 72,1 | 120,2 | 320 | 10,0 | 10,0 | 361,3 | 20.930 | 1,73 |
VL 603 Z11 | 1.404 | 600 | 78,6 | 131,0 | 322 | 11,0 | 11,0 | 366,9 | 22.470 | 1,73 |
VL 604 A | 1.564 | 600 | 71,0 | 118,3 | 390 | 9,6 | 8,8 | 359,9 | 30.495 | 1,85 |
VL 604 | 1.618 | 600 | 73,1 | 121,8 | 390 | 10,0 | 9,0 | 359,7 | 31.548 | 1,85 |
VL 604 K | 1.672 | 600 | 75,2 | 125,3 | 390 | 10,4 | 9,2 | 358,1 | 32.600 | 1,85 |
VL 604 Z | 1.748 | 600 | 79,5 | 132,5 | 390 | 10,8 | 10,0 | 347,0 | 34.087 | 1,85 |
VL 605 A | 1.821 | 600 | 76,5 | 127,5 | 420 | 10,7 | 9,0 | 347,0 | 38.243 | 1,89 |
VL 606 - 0,6 | 1.954 | 600 | 80,2 | 133,6 | 421 | 11,7 | 9,2 | 391,0 | 41.127 | 1,89 |
VL 605 N | 2.019 | 600 | 82,1 | 136,8 | 423 | 12,0 | 9,5 | 348,0 | 42.664 | 1,89 |
VL 605 + 0,5 | 2.111 | 600 | 85,2 | 142,0 | 421 | 12,8 | 9,7 | 348,0 | 44.435 | 1,89 |
VL 605 K | 2.068 | 600 | 85,7 | 142,8 | 420 | 12,4 | 10,0 | 346,3 | 43.435 | 1,89 |
VL 606 A | 2.205 | 600 | 85,4 | 142,3 | 430 | 13,4 | 9,0 | 337,7 | 47.402 | 1,90 |
VL 606 A + 0,5 | 2.269 | 600 | 86,9 | 144,0 | 431 | 13,9 | 9,0 | 337,7 | 48.893 | 1,90 |
VL 606 N | 2.506 | 600 | 94,1 | 156,8 | 434 | 15,4 | 9,8 | 337,7 | 54.389 | 1,89 |
VL 606 - 2600 | 2.602 | 600 | 96,6 | 161,0 | 431 | 16,5 | 9,5 | 387,4 | 56.116 | 1,90 |
VL 606 + | 2.774 | 600 | 102,3 | 170,5 | 433 | 17,5 | 10,3 | 339,1 | 60.112 | 1,89 |
VL 607 N | 3.211 | 600 | 112,4 | 187,3 | 457 | 19,0 | 10,6 | 286,9 | 73.300 | 1,95 |
VL 504 A | 1.423 | 500 | 63,5 | 127,0 | 340 | 11,2 | 8,7 | 264,1 | 24.198 | 1,56 |
VL 504 | 1.504 | 500 | 66,6 | 133,2 | 340 | 12,0 | 9,0 | 264,2 | 25.575 | 1,56 |
VL 504 K | 1.602 | 500 | 70,3 | 140,6 | 340 | 13,0 | 9,3 | 264,5 | 27.233 | 1,56 |
VL507 A | 2.800 | 500 | 92,3 | 184,6 | 437 | 18,4 | 10,5 | 255,6 | 61.185 | 1,73 |
IIIn | 1.600 | 400 | 62,2 | 155,5 | 290 | 13,0 | 9,0 | 249,3 | 23.206 | 1,38 |
*Coating two sided without the inside of the interlocks